The John Meikle Cup

Final Table April-September 2018

Billie Gray Memorial trophy and scroll winners click here



Posn    Av. Points   Av.Score    Played    Name 
----    ----------   --------    ------    ----------------------
  1       17.90       446.13       20      Sandie Simonis
  2       17.73       442.47       15      Lynne Kay
  3       17.54       435.40       24      Pana Pugalia
  4       17.33       477.28       12      Elie Dangoor
  5       16.10       455.61       17      Jared Robinson
  6       16.09       438.85       11      Quentin Baker
  7       16.09       450.86       23      Vincent Boyle
  8       15.75       430.57       26      Diane Pratesi
  9       15.50       421.13       18      Graham Bonham
 10       15.10       423.93       20      Karen Game
----    ----------   --------    ------    ----------------------
 11       15.06       439.46       16      Philip Nelkon
 12       14.72       444.64       32      Paul Coyle
 13       14.71       395.37       17      Norma Galley
 14       14.60       419.54       21      Philip Cohen
 15       14.54       437.23       13      David White
 16       14.08       393.89       12      Clive Whichelow
 17       14.05       412.88       22      Jonny Maitland
 18       13.97       393.61       37      Pam Vahed
 19       13.89       419.24       23      David Shenkin
 20       13.83       429.19       12      Colin Parker
----    ----------   --------    ------    ----------------------
 21       13.77       431.80       22      Moira Conway
 22       13.38       410.48       29      Lee Graham
 23       13.25       388.81       16      Janet Adams
 24       13.17       383.89       12      Sandy Amber
 25       13.05       411.43       29      Victoria Kingham
 26       13.00       398.77       10      Ian Gucklhorn
 27       12.89       406.85       18      Alastair Keens-Douglas
 28       12.89       384.61       18      Malcolm Shaw
 29       12.53       394.54       16      Damian O'Malley
 30       12.35       388.43       20      Kim Phipps
----    ----------   --------    ------    ----------------------
 31       12.28       368.97       25      Eileen Harihara
 32       11.82       394.06       11      Jenny Albon
 33       11.81       394.84       21      Ruth Cawsey
 34       11.75       364.67       40      Ena McNamara
 35       11.73       385.36       24      Jake Berliner
 36       11.53       351.76       15      Jenny Clifford
 37       11.18       360.75       17      Lynda Salter
 38       10.76       390.00       11      Karen Roston
 39       10.68       350.45       34      Susan Thorne
 40       10.59       395.88       17      Rachel Bingham
----    ----------   --------    ------    ----------------------
 41       10.50       376.58       12      Sharon Landau
 42       10.48       392.33       25      Barbara Morris
 43       10.34       364.98       19      Pat Taylor
 44       10.14       351.23       21      Phyllis Fernandez
 45       10.10       392.43       10      Cody McCormick
 46       10.03       353.75       20      Maggie Fleming
 47        9.93       382.29       21      Marian Hamer
 48        9.89       369.12       14      Dan Smith
 49        9.89       371.06       18      Linda Bird
 50        9.70       359.65       23      Stuart May
----    ----------   --------    ------    ----------------------
 51        9.68       360.79       28      Viv Bishop
 52        9.44       377.18       17      Mary Brodbin
 53        9.19       330.04       18      Pamela Kikumu
 54        9.18       370.85       11      Marian Cuckson
 55        9.09       356.35       16      Ann Best
 56        9.00       372.21       13      Janet Bonham
 57        8.88       344.29       16      Elayne Kingaby
 58        8.79       355.32       28      Shirley Cave
 59        8.79       335.45       28      Irene Kahan
 60        8.69       359.21       16      Florence Fontaine
----    ----------   --------    ------    ----------------------
 61        8.68       345.79       28      Joyce Hoffbrand
 62        8.66       355.83       28      Betty Balding
 63        8.64       380.97       11      Eileen Anderson
 64        8.50       361.14       14      Peter Dolgenos
 65        8.50       351.46       16      John Simon
 66        8.47       357.95       20      Philippa Morris
 67        8.42       365.03       12      Bridget Elton
 68        8.38       361.91       30      Colin St Hill
 69        8.31       337.42       26      Renée Gilbert
 70        8.30       357.20       10      John Francis
----    ----------   --------    ------    ----------------------
 71        7.55       355.06       11      Alison Stilwell
 72        7.08       325.39       12      Sue Joseph
 73        7.03       372.91       19      Baldip Kaur
 74        6.80       316.04       15      Douglas Joseph
 75        6.46       351.08       13      Sally Fiszman
 76        6.38       346.88       17      Christine Jennings
 77        6.13       334.84       15      Naomi Ajibade
 78        6.09       312.27       11      Philip Moleman
 79        5.79       360.50       14      Jenni Chan
 80        5.72       336.64       23      Christopher Howe
----    ----------   --------    ------    ----------------------
 81        5.09       318.71       35      Doreen Moses
 82        4.53       304.98       15      Freda Marcus
 83        4.43       320.33       14      Marion McAusland
 84        3.68       319.77       19      Syed Miqdad Raza
 85        2.30       294.27       10      Julie Higgins


Most improved players are:
Karen Roston 	          4.46 previous winner
Pamela Kikumu             3.76 wins Bille Gray Memorial Trophy
Janet Adams	          3.58 previous winner
Lynda Salter	          3.49 previous winner
-----------------------------------------------------------------
The following win scrolls for highest word scores
Gold:   Paul Coyle              - BRANCHES   - 185 - 16/8/18
Silver: Colin Parker            - HOUNDERS   - 167 - 16/05/18
        Marian Hamer            - REMAKING   - 167   06/06/18
Bronze: Karen Roston            - FEUDINGS   - 158 - 15/08/18
        Paul Coyle              - PLASTRUM   - 158 - 06/09/18
        Cody McCormick          - SWEATING   - 158 - 18/09/18
        Alastair Keens-Douglas  - BROODILY   - 158 - 26/09/18
-----------------------------------------------------------------
The following win scrolls for highest single game scores:
Gold   (650 and over): Colin Parker
Silver (550 and over): Joh Francis, 
                       Ruth Cawsey, 
Bronze (450 and over): none

The following did not complete the required ten games so will not be eligible for MIP prizes next season
  1       16.25       411.83        4      Keith King
  2       16.00       406.67        2      Andrew Lane
  3       14.56       421.07        9      David Holmes
  4       14.50       372.61        6      Sandy Delroy
  5       14.00       404.00        2      James Burley
  6       13.29       386.62        7      Shailain Shah
  7       13.00       373.52        7      Christine Rumball
  8       12.00       401.21        8      Jennie Munday
  9       11.36       381.81        7      Barbara Dein
 10        9.40       384.47        5      Priscilla Encarnacion
----    ----------   --------    ------    ----------------------
 11        9.06       383.75        8      Andy Gray
 12        9.00       398.60        5      Maurice McParland
 13        8.60       356.93        5      Gloria Stein
 14        8.50       356.58        8      Maureen Dobrin
 15        8.33       352.22        3      Greg Neal
 16        8.25       347.08        4      Kirti Shah
 17        8.25       305.33        4      Gail Grainger
 18        8.00       347.33        1      Ruth Hanchett
 19        5.75       335.17        4      Shaun Livingston
 20        5.75       322.17        4      Moira Metcalf
----    ----------   --------    ------    ----------------------
 21        5.14       309.29        7      Jill Green
 22        3.29       317.00        7      Janis Stein
 23        2.00       307.50        4      Cherry Shade
 24        0.33       228.56        3      Simon Rosenstone

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2016 season click hereFinal table for October 2016 - March 2017 season click here
Final table for April - September 2015 season click hereFinal table for October 2015 - March 2016 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs

© 2018 Zöe Renée