Main Index

Drives

News

Fixture Rules


The John Meikle Cup

Final Table April 2006-September 2006

Billie Gray Memorial trophy and scroll winners click here


Posn    Av. Points   Av.Score    Played    Name
----    ----------   --------    ------    ----------------------
  1       17.70       448.36       23      Kumi,Theo
  2       17.26       416.88       17      Winer,Rachelle
  3       16.95       433.12       28      Simonis,Sandie
  4       16.50       431.41       30      Hayman,Rael
  5       16.41       422.55       11      Kay,Lynne
  6       16.22       425.69       27      Gruner,George
  7       16.21       433.71       24      Raychbart,Paloma
  8       16.12       424.30       13      White,David
  9       15.53       426.61       17      Chappell,Mike
 10       15.50       432.56       28      Conway,Moira
----    ----------   --------    ------    ----------------------
 11       15.46       422.51       13      Berry,Bob
 12       15.38       423.25       21      Cohen,Philip
 13       15.26       433.63       17      McLeod,Jackie
 14       15.23       405.91       44      Hendra,Ron
 15       15.16       417.63       25      Boyle,Vincent
 16       14.81       427.06       29      Thomas,Graeme
 17       14.69       411.46       13      Bekhor,Danny
 18       14.67       407.38       15      Safier,Alan
 19       14.63       412.73       16      Woodward,Richard
 20       14.63       412.03       24      Heffernan,Pat
----    ----------   --------    ------    ----------------------
 21       14.57       422.02       14      Grossman,Barry
 22       14.44       394.74       18      Adams,Janet
 23       14.40       416.40       20      Encarnacion,Priscilla
 24       14.36       409.27       22      Shenkin,David
 25       14.20       354.13       10      Jah,Omar Malleh
 26       14.09       399.89       27      Bird,Linda
 27       14.05       430.22       21      Wilmott,Liz
 28       13.96       392.97       23      Berliner,Jake
 29       13.91       412.85       17      Lott,Mike
 30       13.75       406.03       24      Bonham,Graham
----    ----------   --------    ------    ----------------------
 31       13.69       399.08       79      Lewis,Ted
 32       13.68       395.59       22      Holmes,David
 33       13.50       409.48       14      Hutchinson,Tony
 34       13.43       409.52       14      Stein,Neil
 35       13.38       384.04       16      Phipps,Kim
 36       13.25       380.15       24      Marsh,Doreen
 37       13.22       412.37       18      Morris,Barbara
 38       13.06       371.43       18      Fernandez,Phyllis
 39       13.05       398.20       22      MacInerney,Ruth
 40       12.90       387.97       10      Shah,Shailain
----    ----------   --------    ------    ----------------------
 41       12.74       397.73       51      Vahed,Pam
 42       12.69       405.23       16      Odelana,Sanmi
 43       12.69       402.15       13      Bridal,Joe
 44       12.58       385.00       24      Whittle,Barbara
 45       12.55       392.88       29      Roberts,Gertie
 45       12.38       376.08       17      Joseph,Rick
 47       12.35       403.70       10      Freeman,Alan
 48       12.32       389.77       39      Kannan,Jaya
 49       12.24       398.29       21      Brundell,Lou
 50       12.17       392.57       18      Dobrin,Maureen
----    ----------   --------    ------    ----------------------
 51       12.08       397.33       12      De Safrin,Ashley
 52       11.82       399.90       28      Allen,Barbara
 53       11.72       397.60       25      Sheridan,Richard
 54       11.64       383.03       11      Galley,Norma
 55       11.58       390.05       19      Earp,Marion
 56       11.50       377.63       20      Obemeasor,Ralph
 57       11.32       388.90       38      Gray,Andy
 58       11.27       383.41       30      Morris,Philippa
 59       11.13       374.50       16      Higgins,Julie
 60       11.00       399.97       21      Anderson,Eileen
----    ----------   --------    ------    ----------------------
 61       10.96       384.71       26      Game,Karen
 62       10.91       376.44       11      Whichelow,Clive
 63       10.86       379.45       14      Clifford,Jenny
 64       10.81       366.70       16      Balding,Betty
 65       10.80       371.93       10      Blackler,Jim
 66       10.77       369.02       28      Delroy,Sandy
 67       10.77       365.10       13      Elliott,Caroline
 68       10.62       371.66       34      McNamara,Ena
 69       10.45       361.70       11      May,Stuart
 70       10.36       363.11       39      Sandler,Helen
----    ----------   --------    ------    ----------------------
 71       10.33       364.73       15      Amber,Sandy
 72       10.17       370.38       35      Hunt,Stephen
 73       10.11       383.33       23      Chan,Jenni
 74       10.07       374.87       15      Cuckson,Marian
 75       10.00       374.15       25      Shaw,Malcolm
 76        9.94       381.91       18      Shepheard,Lis
 77        9.92       361.82       13      Couch,James
 78        9.91       360.21       29      Kikumu,Pamela
 79        9.71       385.36       28      Hockey,Sheila
 80        9.61       363.23       23      Hewgill,Joy
----    ----------   --------    ------    ----------------------
 81        9.46       368.16       28      Hamer,Marian
 82        9.42       372.14       12      Nyman,Les
 83        9.39       337.15       18      Simon,John
 84        9.21       365.43       14      Landau,Sharon
 85        9.10       372.76       15      Kinchington,Gordon
 86        8.96       355.81       23      Dendy,Reg
 87        8.88       343.03       13      Lindsay,Mary
 88        8.85       367.17       20      Keens-Douglas,Alastair
 89        8.82       367.41       22      Marcus,Freda
 90        8.79       339.99       24      Kahan,Irene
----    ----------   --------    ------    ----------------------
 91        8.71       331.03       26      Moses,Doreen
 92        8.66       344.94       64      Clayton,Doreen
 93        8.65       364.82       13      Stein,Gloria
 94        8.50       352.76       14      Thorne,Susan
 95        8.40       370.93       48      Bonham,Janet
 96        8.38       374.60       16      Burgess,Pat
 97        8.32       353.00       25      Gilbert,Renee
 98        8.23       352.82       11      Weston,Sandra
 99        8.12       333.85       34      Colman,Josephine
100        8.00       355.06       23      Taylor,Pat
----    ----------   --------    ------    ----------------------
101        7.86       349.55       32      Cave,Shirley
102        7.79       356.98       14      Roston,Karen
103        7.68       332.02       41      Hoffbrand,Joyce
104        7.48       346.54       23      Fleming,Maggie
105        7.14       325.98       14      Butler,Jim
106        6.93       343.05       14      Metcalf,Moira
107        6.71       365.68       21      Bullock,Sue
108        6.36       308.36       14      Abraham,Judith
109        6.22       320.56       18      Trenner,Irene
110        6.08       324.47       12      Hourahine,Lyn
----    ----------   --------    ------    ----------------------
111        6.05       339.56       19      Stock,Sylvia
112        5.95       334.64       11      Joseph,Barbara Ellen
113        5.94       333.56       16      Smith,Neil
114        5.94       333.02       42      Lengwenat,Brenda
115        5.80       328.19       10      Mehta,Marina
116        5.50       321.43       10      Scott,Sue
117        5.44       332.42       27      Fontaine,Florence
118        5.40       326.90       26      Bishop,Vivienne
119        5.20       315.60       10      Gruner,Evelyn
120        5.17       337.33       12      Stilwell,Alison
----    ----------   --------    ------    ----------------------
121        4.92       342.92       12      McLean,Isabelle
122        4.91       319.64       11      Gill,Ruth
123        4.42       307.69       12      Taylor,Conor
124        4.10       332.67       10      Snell,Peggy
125        3.60       276.77       10      Winter,Jill
126        2.56       295.19       18      Quarterman,Linda
127        1.92       265.11       12      Freedman,Nita
128        0.17       238.33       18      Russell,Mrs. E

Most improved players are
Judith Abraham      + 4.26 - wins the Billie Gray Memorial Trophy
Ralph Obemeasor       4.14
Barbara Whittle       3.90
Richard Woodward      3.63
James Couch           3.46
Ashley de Safrin      3.39
Linda Bird            3.17
-----------------------------------------------------------------
The following win scrolls for highest word scores
Gold:   Jenni Chan             - REPRIZED - 221 -  2/ 4/06
Silver: Alistair Keens-Douglas - SHIFTIER - 184 - 31/ 8/06
Bronze: Andy Gray              - REWASHED - 167 -  8/ 6/06
-----------------------------------------------------------------
The following win scrolls for highest single game scores:
Gold   (650 and over): none
Silver (550 and over): Doreen Clayton, David Holmes 
Alastair Keens-Douglas, Ebou Njie, Ralph Obemeasor, 
Lis Shepheard and Clive Wichelow
Bronze (450 and over): Richard Beatty, Josephine Colman,
Florence Fontaine, Sue Scott and Kirti Shah.

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn    Av. Points   Av.Score    Played    Name
----    ----------   --------    ------    ----------------------
  1       18.14       474.76        7      Dennis,Di
  2       16.25       449.50        4      Kirk,Terry
  3       14.00       366.54        8      Shah,Bijal
  4       13.75       377.00        4      Evans,Angela
  5       13.44       408.63        9      Cruickshank,Erica
  6       13.22       397.22        9      Magnus,Stella
  7       13.00       409.07        5      Keeley,Chris
  8       13.00       380.67        5      Dein,Barbara
  9       12.71       403.71        7      Gucklhorn,Ian
 10       12.50       404.17        6      King,Keith
----    ----------   --------    ------    ----------------------
 11       12.00       411.67        2      Njie,Ebou
 12       12.00       394.67        3      Neal,Greg
 13       11.43       392.62        7      Brodbin,Mary
 14       10.86       366.43        7      Moleman,Philip
 15       10.75       361.00        8      Ellman,Rita
 16       10.13       378.33        8      Halberstam,Simon
 17        9.67       364.61        6      Kaczmarek,Rob
 18        9.60       375.67        5      Fiszman,Sally
 19        9.60       366.27        5      Beatty,Richard
 20        9.50       393.67        4      Green,Sheila
----    ----------   --------    ------    ----------------------
 21        8.44       344.67        9      Shah,Kirti
 22        8.00       384.72        6      Albon,Jenny
 23        7.86       369.19        7      McParland,Maurice
 24        7.80       361.07        5      Pace,Christina
 25        6.50       331.83        2      Robinson,Harold
 26        5.60       334.60        5      Hanchett,Ruth
 27        3.86       297.29        7      Burden,Tony
 28        3.67       308.56        3      Faith,Linda
 29        3.22       313.63        9      Stein,Janis
 30        3.00       300.92        4      Bradley,Maris
----    ----------   --------    ------    ----------------------
 31        3.00       246.00        4      McCannah,Ian
 32        2.20       309.47        5      Couzens,Zoe
 33        2.00       219.92        4      Mkpuluma,Chinedu
 34        1.00       279.52        9      Cox,Nellie
 35        1.00       255.85        9      Fox,Tina
 36        0.00       213.33        1      Pincas,Anita

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2015 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs
© 2006