The Reg Lever Cup

Final Table October 2015-March 2016

Billie Gray Memorial trophy and scroll winners click here


Posn   Av. Points    Av.Score    Played    Name
----   -----------   --------    ------    -----------------------
  1       17.27       430.64       11      Addam Merali-Hosiene
  2       17.00       419.40       16      Rick Joseph
  3       16.96       436.97       13      Ian Gucklhorn
  4       16.83       458.78       12      Elie Dangoor
  5       16.74       430.83       23      Sandie Simonis
  6       16.58       425.36       24      Karen Game
  7       16.41       448.07       23      Vincent Boyle
  8       16.32       427.00       22      Philip Cohen
  9       16.04       420.32       24      Graham Bonham
 10       16.00       421.55       17      Lynne Kay
----    ----------   --------    ------    ----------------------
 11       15.77       412.13       62      Pam Vahed
 12       15.50       453.52       16      Philip Nelkon
 13       15.32       407.79       19      Pana Pugalia
 14       15.12       430.55       17      Colin Parker
 15       14.94       434.60       33      Paul Coyle
 16       14.61       400.91       19      Kim Phipps
 17       13.97       397.20       18      Jake Berliner
 18       13.93       389.12       14      Jenny Clifford
 19       13.85       411.33       13      Priscilla Encarnacion
 20       13.76       403.59       21      Jonny Maitland
----    ----------   --------    ------    ----------------------
 21       13.68       416.53       19      Moira Conway
 22       13.68       414.58       22      Rachel Bingham
 23       13.36       355.64       11      Norma Galley
 24       13.32       397.12       11      Clive Whichelow
 25       13.23       381.35       22      Sandy Delroy
 26       13.05       393.06       48      Ted Lewis
 27       13.04       400.06       26      Lee Graham
 28       13.00       386.67       11      Barbara Dein
 29       12.95       397.07       10      Greg Neal
 30       12.93       399.76       22      David Shenkin
----    ----------   --------    ------    ----------------------
 31       12.80       380.53       40      Ena McNamara
 32       12.73       408.11       15      Janet Adams
 33       12.61       376.85       22      Phyllis Fernandez
 34       12.53       408.14       17      David Holmes
 35       12.40       398.80       10      Bobbie Penn
 36       12.24       390.23       27      George Gruner
 37       12.23       402.92       22      Barbara Morris
 38       12.15       385.47       20      Linda Bird
 39       12.07       415.04       15      David White
 40       11.73       381.06       22      Pamela Kikumu
----    ----------   --------    ------    ----------------------
 41       11.70       407.03       10      Rob Kaczmarek
 42       11.61       397.00       18      Andy Gray
 43       11.42       379.89       12      Jenny Albon
 44       11.41       385.25       17      Sharon Landau
 45       11.41       378.76       11      Marian Cuckson
 46       11.33       382.94       12      Damian O'Malley
 47       11.32       368.12       28      Betty Balding
 48       11.25       372.89       34      Ann Best
 49       11.25       354.67       16      Eileen Harihara
 50       11.21       365.02       28      Viv Bishop
----    ----------   --------    ------    ----------------------
 51       11.18       343.76       17      Philip Moleman
 52       10.85       388.10       13      Cody McCormick
 53       10.83       389.51       24      Alastair Keens-Douglas
 54       10.79       386.33       19      Marian Hamer
 55       10.62       368.31       16      Maureen Dobrin
 56       10.42       368.95       36      Maggie Fleming
 57       10.38       360.44       39      Susan Thorne
 58       10.36       380.42       22      Malcolm Shaw
 59       10.23       348.29       43      Joyce Hoffbrand
 60        9.92       384.00       12      John Francis
----    ----------   --------    ------    ----------------------
 61        9.73       355.30       11      Jennie Munday
 62        9.58       370.54       19      Jules O'Mahoney
 63        9.55       367.39       19      Caroline Elliott
 64        9.52       358.37       21      Sylvia Stock
 65        9.44       341.93       27      Renee Gilbert
 66        9.38       347.86       24      Shirley Cave
 67        9.11       369.04       19      Philippa Morris
 68        8.84       369.77       19      Florence Fontaine
 69        8.64       367.12       14      Sally Fiszman
 70        8.62       361.83       16      Sandy Amber
----    ----------   --------    ------    ----------------------
 71        8.54       379.49       13      Eileen Anderson
 72        8.47       360.43       17      John Simon
 73        8.45       342.20       20      Freda Marcus
 74        8.26       374.38       34      Colin St Hill
 75        8.15       351.78       23      Pat Taylor
 76        7.94       372.48       18      Tom Silverlock
 77        7.77       332.46       31      Irene Kahan
 78        7.73       346.59       22      Alison Stilwell
 79        7.50       348.93       14      Christopher Howe
 80        7.32       340.89       22      Syed Miqdad Raza
----    ----------   --------    ------    ----------------------
 81        7.31       347.97       13      Christine Rumball
 82        7.20       361.18       15      Lis Shepheard
 83        7.16       337.01       25      Baldip Kaur
 84        7.11       367.70       18      Jenni Chan
 85        7.00       350.13       13      Bridget Elton
 86        7.00       340.81       24      Eamonn Farrelly
 87        6.88       362.99       24      Janet Bonham
 88        6.84       329.71       25      Elayne Kingaby
 89        6.81       337.48       16      Julie Higgins
 90        6.79       336.83       21      Moira Metcalf
----    ----------   --------    ------    ----------------------
 91        6.09       329.51       46      Doreen Moses
 92        5.57       345.47       15      Karen Roston
 93        5.55       307.55       22      Barbara Green
 94        4.71       303.69       14      Douglas Joseph
 95        4.71       304.45       39      Judith Abraham
 96        4.38       331.38       16      Naomi Ajibade
 97        4.30       332.70       10      Janis Stein
 98        4.00       307.74       13      Ann Chivers

Most improved players are
Phyllis Fernandez   +3.018 - wins the Billie Gray Memorial Trophy
Graham Bonham        2.750
Syed Miqdad Raza     2.634
Bobbie Penn          2.550
-----   ---------------------   ----------------------------------
The following win scrolls for highest word scores
Gold:   Jules O'Mahoney         - RAMBLING - 176 - 15/10/15
Silver: Elie Dangoor            - DISGRACE - 167 - 18/11/15
        Lee Graham              - FIANCEES - 167 - 10/02/16
Bronze: Lee Graham              - ADHERENT - 158 - 04/11/15
        Rob Kaczmarek           - WRITINGS - 158 - 02/12/15
        Philip Moleman          - LASHINGS - 158 - 03/12/15
        Christine Rumball       - RASPINGS - 158 - 10/02/16
        Colin Parker            - PLICATED - 158 - 29/02/16
-----   ---------------------   ----------------------------------
The following won a scroll for their highest single game scores:
Gold   (650 and over): none
Silver (550 and over): none
Bronze (450 and over): Eamonn Farrelly

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn   Av. Points    Av.Score    Played    Name
----   -----------   --------    ------    -----------------------
  1       20.00       441.00        1      Ruth Cawsey
  2       19.00       396.67        1      James Burley
  3       13.67       409.81        9      Keith King
  4       13.00       436.00        1      Quentin Dabbs Baker
  5       13.00       370.33        1      Josephine Colman
  6       12.11       389.44        9      Shailain Shah
  7       12.00       414.75        4      Maurice McParland
  8        9.43       377.86        7      Angele Andrews
  9        9.31       381.83        8      Gail Grainger
 10        8.75       364.54        8      Gloria Stein
----    ----------   --------    ------    ----------------------
 11        7.86       354.76        7      Dan Smith
 12        7.62       351.42        8      Kirti Shah
 13        6.00       339.44        3      Brenda Young
 14        4.25       326.83        8      Cherry Shade
 15        2.75       306.83        4      Colin Heinink
 16        0.33       235.67        3      Simon Rosenstone

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2015 season click hereFinal table for October 2015 - March 2016 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs

© 2016