Main Index

Drives

News

Fixture Rules


The Reg Lever Cup

Final Table October 2005-March 2006

Billie Gray Memorial trophy and scroll winners click here


Posn    Av. Points    Av.Score    Played   Name
----    -----------   --------    ------   ------------------------
  1       17.86       461.00       14      Jah,Omar Malleh
  2       17.67       450.74       26      Raychbart,Paloma
  3       17.33       431.21       27      Simonis,Sandie
  4       16.86       404.26       14      Kay,Lynne
  5       16.33       431.44       24      Gruner,George
  6       16.22       436.70       23      Boyle,Vincent
  7       16.00       423.74       14      Berry,Bob
  8       15.95       424.17       21      Cohen,Philip
  9       15.93       432.98       29      Conway,Moira
 10       15.90       418.33       15      Keeley,Chris
----    -----------   --------    ------   ------------------------
 11       15.75       438.93       20      McLeod,Jackie
 12       15.69       423.51       13      Dennis,Di
 13       15.67       422.06       18      Bekhor,Danny
 14       15.62       420.79       13      Kannan,Jaya
 15       15.56       424.40       25      Thomas,Graeme
 16       15.28       420.28       23      Winer,Rachelle
 17       15.20       410.49       19      Kumi,Theo
 18       15.08       414.05       20      Wilmott,Liz
 19       14.64       424.03       11      Grossman,Barry
 20       14.60       409.63       20      Lott,Mike
----    -----------   --------    ------   ------------------------
 21       14.40       406.71       15      MacInerney,Ruth
 22       14.37       416.00       19      Hayman,Rael
 23       14.18       405.47       17      Stein,Neil
 24       14.13       407.96       23      Adams,Janet
 25       14.03       404.60       19      Heffernan,Pat
 26       13.81       425.77       13      White,David
 27       13.68       411.56       19      Chappell,Mike
 28       13.63       393.43       24      Kikumu,Pamela
 29       13.50       390.45       20      Clifford,Jenny
 30       13.44       409.19       16      Odelana,Sanmi
----    -----------   --------    ------   ------------------------
 31       13.44       397.30       40      Hendra,Ron
 32       13.33       400.86       21      Encarnacion,Priscilla
 33       13.33       392.16       15      Fernandez,Phyllis
 34       13.23       408.44       13      Safier,Alan
 35       13.11       394.04       19      Blackler,Jim
 36       13.00       395.39       12      King,Keith
 37       12.96       385.81       24      Shaw,Malcolm
 38       12.95       403.63       31      Bonham,Graham
 39       12.88       397.69       17      Bridal,Joe
 40       12.85       400.40       20      Morris,Barbara
----    -----------   --------    ------   ------------------------
 41       12.82       385.55       11      Brodbin,Mary
 42       12.72       387.75       27      Berliner,Jake
 43       12.71       394.35       19      Cuckson,Marian
 44       12.67       397.00       21      Marsh,Doreen
 45       12.58       394.13       39      Allen,Barbara
 46       12.52       395.03       21      Shenkin,David
 47       12.50       388.41       18      Fiszman,Sally
 48       12.41       396.06       17      Holmes,David
 49       12.40       384.40       10      Magnus,Stella
 50       12.30       390.60       85      Lewis,Ted
----    -----------   --------    ------   ------------------------
 51       12.29       388.59       41      Vahed,Pam
 52       12.24       392.82       33      Gray,Andy
 53       11.84       390.03       21      Phipps,Kim
 54       11.77       358.80       15      May,Stuart
 55       11.70       390.20       28      Roberts,Gertie
 56       11.69       417.98       16      Anderson,Eileen
 57       11.50       382.47       10      Kaczmarek,Rob
 58       11.48       378.37       21      Dobrin,Maureen
 59       11.40       363.73       10      Dein,Barbara
 60       11.33       382.89       18      Earp,Marion
----    -----------   --------    ------   ------------------------
 61       11.31       388.21       35      Morris,Philippa
 62       11.25       365.02       28      McNamara,Ena
 63       11.00       380.39       17      Woodward,Richard
 64       10.95       386.13       10      Shepheard,Lis
 65       10.92       380.88       20      Bird,Linda
 66       10.90       362.43       20      Delroy,Sandy
 67       10.84       382.05       25      Rawlin,Rajveer
 68       10.75       363.14       12      Shah,Shailain
 69       10.70       384.12       22      Game,Karen
 70       10.65       382.26       23      Kinchington,Gordon
----    -----------   --------    ------   ------------------------
 71       10.61       379.05       19      Hutchinson,Tony
 72       10.50       375.28       19      Higgins,Julie
 73       10.35       386.68       20      Brundell,Lou
 74       10.24       377.88       46      Bonham,Janet
 75       10.23       342.74       13      Moleman,Philip
 76       10.11       346.02       19      Landau,Sharon
 77       10.00       377.77       13      Amber,Sandy
 78       10.00       364.99       29      Cave,Shirley
 79        9.85       363.47       40      Sandler,Helen
 80        9.78       364.20       32      Hunt,Stephen
----    -----------   --------    ------   ------------------------
 81        9.69       371.79       21      Taylor,Pat
 82        9.60       377.36       25      Sheridan,Richard
 83        9.56       364.41       25      Marcus,Freda
 84        9.54       378.14       28      Hockey,Sheila
 85        9.54       353.62       13      Stilwell,Alison
 86        9.53       341.33       16      Balding,Betty
 87        9.03       325.49       33      Moses,Doreen
 88        9.00       322.23       28      Colman,Josephine
 89        8.94       346.90       16      Hewgill,Joy
 90        8.80       352.69       15      Weston,Sandra
----    -----------   --------    ------   ------------------------
 91        8.79       338.49       29      Bishop,Vivienne
 92        8.77       339.18       15      Keens-Douglas,Alastair
 93        8.76       332.18       37      Hoffbrand,Joyce
 94        8.69       362.00       16      De Safrin,Ashley
 95        8.68       359.89       19      Whittle,Barbara
 96        8.64       367.73       28      Hamer,Marian
 97        8.42       362.56       12      Pace,Christina
 98        8.42       352.87       26      Metcalf,Moira
 99        8.34       335.36       58      Clayton,Doreen
100        8.20       331.73       10      Stein,Janis
----    -----------   --------    ------   ------------------------
101        8.19       379.68       13      Whichelow,Clive
102        8.17       349.86       30      Mody,Beroze
103        7.91       357.59       23      Dendy,Reg
104        7.88       368.71       16      Stein,Gloria
105        7.73       362.33       11      Albon,Jenny
106        7.70       337.24       25      Gilbert,Renee
107        7.69       330.46       18      Trenner,Irene
108        7.64       352.74       14      Stock,Sylvia
109        7.46       351.95       13      Simon,John
110        7.36       329.64       11      Obemeasor,Ralph
----    -----------   --------    ------   ------------------------
111        7.35       365.13       23      Burgess,Pat
112        7.00       364.22       15      Chan,Jenni
113        6.94       313.20       17      Smith,Neil
114        6.79       335.02       14      Hourahine,Lyn
115        6.75       337.06       24      Kahan,Irene
116        6.46       337.00       13      Couch,James
117        6.36       359.85       11      Butler,Jim
118        6.06       339.11       18      Roston,Karen
119        5.89       334.67       14      Lindsay,Mary
120        5.52       340.90       23      Fleming,Maggie
----    -----------   --------    ------   ------------------------
121        5.36       322.36       11      Joseph,Barbara Ellen
122        5.21       329.39       28      Lengwenat,Brenda
123        5.10       304.17       10      McCannah,Ian
124        5.08       336.72       13      Snell,Peggy
125        4.73       301.42       11      Gill,Ruth
126        4.43       346.31       30      Bullock,Sue
127        4.07       290.62       14      Shah,Kirti
128        3.73       298.45       11      Cox,Nellie
129        2.10       284.27       10      Abraham,Judith
130        1.35       285.20       17      Quarterman,Linda
----    -----------   --------    ------   ------------------------
131        0.55       250.39       11      Freedman,Nita

Most improved players are
Alison Stilwell     + 5.69 - wins the Billie Gray Memorial Trophy
Stella Magnus         3.00
Christina Pace        2.82
Mary Brodbin          2.57
Sandy Delroy          2.54
Janet Adams           2.52
Liz Wilmott           2.13
----    -----------    --------    ------    ----------------------
The following win scrolls for highest word scores
Gold:   Brenda Lengwenat  - REJOINED - 194 - 22/11/05
        Kalpana Thakker   - SNOBBISH - 194 - 24/11/05
Silver: Graeme Thomas     - ANCEDOTE - 167 - 17/11/05
        Malcolm Shaw      - EVERTING - 167 -  9/ 2/06
Bronze: Danny Bekhor      - VINEGARS - 158 - 25/ 1/06
        Renee Gilbert     - OUTCRIED - 158 - 29/12/05
        Andy Gray         - INVENTED - 158 - 16/ 2/06
        Marian Hamer      - SNIGGLES - 158 - 11/ 1/06
        Jackie McLeod     - UNWARMED - 158 -  6/10/05
----    -----------    --------    ------    ----------------------
The following win scrolls for highest single game scores:
Gold   (650 and over): none
Silver (550 and over): Mike Chappell and Pat Taylor
Bronze (450 and over): James Couch, Rita Ellman, Maggie Fleming, 
Bronze (450 and over): Rob Kaczmarek and Ralph Obemeasor

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn    Av. Points    Av.Score    Played   Name
----    -----------   --------    ------   ------------------------
  1       17.83       454.68        6      Kirk,Terry
  2       14.56       423.44        9      Morgan-Thomas,Ruth
  3       14.33       418.50        6      Killilea,Tony
  4       13.63       413.00        8      Gucklhorn,Ian
  5       13.60       387.67        5      Trusler,Eddie
  6       13.56       394.37        9      Freeman,Alan
  7       12.88       398.83        4      Evans,Angela
  8       12.50       409.92        4      Green,Sheila
  9       12.43       400.33        7      Joseph,Rick
 10       12.00       397.07        9      Nyman,Les
----    -----------   --------    ------   ------------------------
 11       11.89       387.89        9      Halberstam,Simon
 12       11.38       379.96        8      McParland,Maurice
 13       11.33       370.74        9      Galley,Norma
 14       10.75       382.00        4      Neal,Greg
 15       10.29       358.71        7      Mehta,Marina
 16        9.64       361.71        7      Elliott,Caroline
 17        9.13       319.50        8      Adesoji,Charley
 18        8.00       363.53        5      Thorne,Susan
 19        7.94       345.46        8      Ellman,Rita
 20        7.79       359.05        7      Mkpuluma,Chinedu
----    -----------   --------    ------   ------------------------
 21        6.60       331.73        5      Thakkar,Kalpana
 22        6.29       331.14        7      Faith,Linda
 23        5.75       338.50        4      Hanchett,Ruth
 24        5.50       371.83        2      Nelkon,Julie
 25        5.06       327.67        9      Pilbeam,Carolyn
 26        4.00       302.67        1      Milham,Faye
 27        4.00       302.08        4      Gruner,Evelyn
 28        3.33       285.41        9      Fox,Tina
 29        3.20       268.13        5      Winter,Jill
 30        2.78       285.59        9      Matthews,Thelma
----    -----------   --------    ------   ------------------------
 31        2.00       324.83        4      Robinson,Harold
 32        1.89       288.78        9      Burden,Tony
 33        1.40       286.73        5      Bradley,Maris
 34        1.25       285.75        4      Couzens,Zoe
 35        0.00       174.19        7      Russell,Mrs
 36        0.00       119.80        5      Bailey,Ainsworth

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2015 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs

© 2006