Main Index

Drives

News

Fixture Rules


The John Meikle Cup

Final Table April 2007-September 2007

Billie Gray Memorial trophy and scroll winners click here


Posn    Av. Points   Av.Score    Played    Name
----    ----------   --------    ------    ----------------------
  1       17.45       443.44       22      Kumi,Theo
  2       17.00       447.70       30      Conway,Moira
  3       16.79       443.76       14      McLeod,Jackie
  4       16.50       426.01       24      Simonis,Sandie
  5       16.46       433.92       25      Hayman,Rael
  6       16.36       426.06       11      Kay,Lynne
  7       16.30       427.08       28      Raychbart,Paloma
  8       15.67       419.13       15      Bekhor,Danny
  9       15.60       421.57       24      MacInerney,Ruth
 10       15.48       438.35       25      Chappell,Mike
----    ----------   --------    ------    ----------------------
 11       15.36       414.32       11      Winer,Rachelle
 12       15.33       413.87       15      Stein,Neil
 13       15.18       434.73       11      Dennis,Di
 14       15.17       424.29       23      Boyle,Vincent
 15       15.17       406.08       21      Heffernan,Pat
 16       15.06       425.99       26      Gruner,George
 17       15.00       415.44       13      Safier,Alan
 18       14.54       407.35       47      Hendra,Ron
 19       14.53       427.28       19      Wilmott,Liz
 20       14.37       425.84       19      Cohen,Philip
----    ----------   --------    ------    ----------------------
 21       14.34       402.40       16      Knight,Tim
 22       14.19       418.32       21      Anderson,Eileen
 23       14.18       409.03       39      Vahed,Pam
 24       14.05       404.03       11      Allen,Barbara
 25       13.95       408.84       19      Lott,Mike
 26       13.86       398.52       18      Kannan,Jaya
 27       13.85       425.44       13      White,David
 28       13.85       411.24       39      Sheridan,Richard
 29       13.73       409.27       11      Hutchinson,Tony
 30       13.53       394.10       17      Adams,Janet
----    ----------   --------    ------    ----------------------
 31       13.48       402.64       24      Shenkin,David
 32       13.46       406.92       12      Joseph,Rick
 33       13.39       402.30       42      Game,Karen
 34       13.38       404.46       13      Magnus,Stella
 35       13.38       387.03       12      Hamer,Marian
 36       13.36       407.90       21      Bonham,Graham
 37       13.06       397.35       33      Gray,Andy
 38       13.00       351.58       20      Fernandez,Phyllis
 39       12.92       399.22       57      Lewis,Ted
 40       12.92       387.67       26      Marsh,Doreen
----    ----------   --------    ------    ----------------------
 41       12.56       409.06       16      Obemeasor,Ralph
 42       12.45       388.08       29      Berliner,Jake
 43       12.36       401.07       14      Bridal,Joe
 44       12.36       378.45       11      Whittle,Barbara
 45       12.35       399.70       27      Kingham,Victoria
 46       12.19       394.31       18      Brundell,Lou
 47       12.19       390.12       26      Encarnacion,Priscilla
 48       12.03       385.50       18      Woodward,Richard
 49       12.00       385.03       11      Amber,Sandy
 50       11.95       383.12       22      Phipps,Kim
----    ----------   --------    ------    ----------------------
 51       11.83       384.75       12      Couch,James
 52       11.73       378.42       20      Dobrin,Maureen
 53       11.57       384.28       23      Bird,Linda
 54       11.53       379.38       30      McNamara,Ena
 55       11.44       376.60       16      De Safrin,Ashley
 56       11.43       381.51       23      Shaw,Malcolm
 57       11.41       385.53       17      Holmes,David
 58       11.21       378.60       19      Kikumu,Pamela
 59       11.15       385.15       13      Landau,Sharon
 60       11.12       379.78       33      Morris,Philippa
----    ----------   --------    ------    ----------------------
 61       11.08       382.48       13      Fiszman,Sally
 62       11.05       361.03       10      Odelana,Sanmi
 63       10.73       377.64       11      Stein,Gloria
 64       10.70       371.77       20      Clifford,Jenny
 65       10.45       356.24       11      Lane,Andrew
 66       10.31       381.87       13      Shepheard,Lis
 67       10.21       355.25       34      Colman,Josephine
 68       10.14       385.67       11      Burgess,Pat
 69       10.08       382.54       13      Hockey,Sheila
 70       10.06       372.86       17      Earp,Marion
----    ----------   --------    ------    ----------------------
 71       10.04       391.69       12      Nyman,Les
 72        9.98       370.60       26      Delroy,Sandy
 73        9.96       352.71       45      Hoffbrand,Joyce
 74        9.94       386.25       17      Cuckson,Marian
 75        9.88       363.59       68      Clayton,Doreen
 76        9.77       364.53       31      Cave,Shirley
 77        9.77       349.43       30      Bishop,Vivienne
 78        9.69       380.00       16      Morris,Barbara
 79        9.58       382.97       12      Whichelow,Clive
 80        9.56       370.65       18      Hewgill,Joy
----    ----------   --------    ------    ----------------------
 81        9.54       375.23       13      Freeman,Alan
 82        9.48       370.32       21      Higgins,Julie
 83        9.40       375.77       10      Galley,Norma
 84        9.32       376.00       17      Kinchington,Gordon
 85        9.28       363.35       32      Elliott,Caroline
 86        9.15       371.18       17      Simon,John
 87        9.15       356.47       20      Balding,Betty
 88        9.06       363.02       17      Adesoji,Charles
 89        8.80       359.53       15      Thorne,Susan
 90        8.71       370.40       42      Bonham,Janet
----    ----------   --------    ------    ----------------------
 91        8.70       366.26       32      Roberts,Gertie
 92        8.64       351.48       14      Metcalf,Moira
 93        8.58       362.46       19      Keens-Douglas,Alastair
 94        8.47       355.67       16      Taylor,Pat
 95        8.45       356.21       11      Ellman,Rita
 96        8.29       350.53       12      Weston,Sandra
 97        8.17       347.36       12      Smith,Neil
 98        8.15       353.87       39      Sandler,Helen
 99        8.08       353.34       37      Fleming,Maggie
100        7.90       363.13       20      Butler,Jim
----    ----------   --------    ------    ----------------------
101        7.85       347.49       26      Hunt,Stephen
102        7.79       348.75       24      Gilbert,Renée
103        7.68       355.24       22      Scott,Sue
104        7.59       339.83       22      Kahan,Irene
105        7.52       365.49       24      Marcus,Freda
106        7.45       347.85       20      Stock,Sylvia
107        7.17       351.00       12      Roston,Karen
108        7.13       365.82       31      Bullock,Sue
109        7.00       351.99       32      Young,Brenda
110        7.00       328.17       12      Gill,Ruth
----    ----------   --------    ------    ----------------------
111        6.89       348.27       27      Fontaine,Florence
112        6.89       330.45       35      Moses,Doreen
113        6.80       347.32       20      Stilwell,Alison
114        6.68       334.39       22      Dendy,Reg
115        6.67       346.83       12      Joseph,Barbara-Ellen
116        6.23       360.54       13      Albon,Jenny
117        6.09       321.36       11      Lane,Helen
118        5.95       325.78       20      Trenner,Irene
119        5.14       307.64       22      Abraham,Judith
120        4.92       341.47       12      Idowu-Johnson,Sammy
----    ----------   --------    ------    ----------------------
121        4.70       314.03       10      Shah,Kirti
122        3.70       313.57       10      Snell,Peggy
123        2.47       290.02       16      Quarterman,Linda
124        1.00       278.94       16      Lindsay,Mary
125        0.86       244.12       14      Russell,Elizabeth
126        0.20       229.77       10      Harris,Myriam

Most improved players are:
Gloria Stein        + 3.73 - wins the Billie Gray Memorial Trophy
Sheila Hockey         3.34
Rita Ellman           2.95
Sue Scott             2.89
Sylvia Stock          2.75
Sandy Amber           2.61
Lis Shepheard         2.54
-----------------------------------------------------------------
The following win scrolls for highest word scores
Gold:   Priscilla Encarnacion  - MANDATED - 167 - 10/ 5/07
Silver: Alistair Keens-Douglas - SHEARING - 158 - 10/ 5/07
        Ena McNamara           - CRUSADER - 158 -  4/ 6/07
        Shirley Cave           - CIRCLETS - 158 -  8/ 6/07
        Ruth MacInerney        - REALIZED - 158 - 29/ 8/07
Bronze: Paloma Raychbart       - ANTIRAPE - 149 -  2/ 5/07
        Florence Fontaine      - COUNTERS - 149 - 14/ 5/07
        Alan Safier            - OUTLEAPS - 149 - 12/ 6/07
        Pat Heffernan          - ESTERIFY - 149 - 27/ 6/07
        Mike Chappell          - HOOSEGOW - 149 - 11/ 9/07
-----------------------------------------------------------------
The following win scrolls for highest single game scores:
Gold   (650 and over): none
Silver (550 and over): Simon Halberstam and Victoria Kingham.
Bronze (450 and over): Barbara Ellen-Joseph, Tim Knight and 
                       Joojo Otsiabah.

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn    Av. Points   Av.Score    Played    Name
----    ----------   --------    ------    ----------------------
  1       17.60       432.81        5      Evans,Angela
  2       16.60       418.07        5      Halberstam,Simon
  3       16.50       442.61        6      Kirk,Terry
  4       16.36       428.38        7      Gucklhorn,Ian
  5       16.11       403.22        9      Howard,Paul
  6       14.00       412.00        3      Neal,Greg
  7       13.31       368.25        8      Jah,Omar Malleh
  8       13.30       406.00        5      Trusler,Ed
  9       13.07       359.33        7      King,Keith
 10       12.50       377.73        5      Otsiabah,Joojo
----    ----------   --------    ------    ----------------------
 11       12.33       381.56        6      Blackler,Jim
 12       11.50       365.89        6      Hanchett,Ruth
 13       11.44       389.93        9      Cruickshank,Erica
 14       10.29       373.52        7      McParland,Maurice
 15        9.22       353.33        9      Shah,Shailain
 16        9.00       329.17        4      Hourahine,Lyn
 17        8.72       376.26        9      Chan,Jenni
 18        8.63       370.08        8      Dein,Barbara
 19        8.25       371.00        4      Laird,Heather
 20        8.22       340.19        9      Moleman,Philip
----    ----------   --------    ------    ----------------------
 21        8.00       343.04        9      Stein,Janis
 22        6.50       349.08        8      McLean,Isabelle
 23        4.67       284.78        3      Anslow,Paul
 24        4.40       309.56        5      Couzens,Zöe
 25        4.00       295.53        5      Kumari,Meena
 26        4.00       268.89        3      Parish,Charlotte
 27        3.29       328.05        7      Taylor,Conor
 28        3.00       294.08        4      Winter,Jill
 29        2.67       322.56        3      Duvel,David
 30        2.00       308.67        2      Jansen,Valery
----    ----------   --------    ------    ----------------------
 31        1.57       285.86        7      Burden,Tony
 32        1.50       292.33        4      Katzenell,Aviva
 33        1.44       276.93        9      Freedman,Nita
 34        0.20       222.80        5      Rosenstone,Simon
 35        0.00         0.00        1      Bailey,Ainsworth

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2015 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs
© 2007