Main Index

Drives

News

Fixture Rules


The Reg Lever Cup

Final Table October 2003-March 2004

Billie Gray Memorial trophy and scroll winners click here


Posn    Av. Points     Av.Score    Played    Name
----    -----------    --------    ------    ----------------------
  1       17.85         458.51       13      King,Keith
  2       16.72         444.38       23      McLeod,Jackie
  3       16.65         427.91       23      Gruner,George
  4       16.58         438.31       26      Grossman,Barry
  5       16.25         422.14       12      Bekhor,Danny
  6       15.80         464.30       10      Killilea,Tony
  7       15.80         439.48       20      Cohen,Philip
  8       15.73         418.22       26      Simonis,Sandie
  9       15.67         418.11       12      Stein,Neil
 10       15.62         428.47       26      Thomas,Graeme
----    ----------     --------    ------    ----------------------
 11       15.52         420.57       31      Winer,Rachelle
 12       15.52         414.99       25      Green,Sheila
 13       15.38         420.57       25      Raychbart,Paloma
 14       15.25         419.05       12      Bridal,Joe
 15       15.25         405.54       16      Joseph,Rick
 16       15.10         431.73       21      Morgan-Thomas,Ruth
 17       15.04         413.62       13      MacInerney,Ruth
 18       14.73         404.00       11      Kay,Lynne
 19       14.72         414.84       27      Odelana,Sanmi
 20       14.55         426.01       28      Conway,Moira
----    ----------     --------    ------    ----------------------
 21       14.47         408.16       19      Allen,Barbara
 22       14.22         403.36       43      Hendra,Ron
 23       13.96         407.79       14      Encarnacion,Priscilla
 24       13.75         410.04       26      Shenkin,David
 25       13.71         402.58       19      Phipps,Kim
 26       13.69         414.61       24      Boyle,Vincent
 27       13.61         382.93       32      Kikumu,Pamela
 28       13.53         406.65       17      White,David
 29       13.39         394.96       19      Heffernan,Pat
 30       13.28         394.20       27      Fernandez,Phyllis
----    ----------     --------    ------    ----------------------
 31       13.13         394.70       23      Anderson,Eileen
 32       13.11         391.16       27      Adams,Janet
 33       13.06         390.40       82      Lewis,Ted
 34       12.95         415.12       20      Wilmott,Liz
 35       12.78         399.59       18      Morris,Barbara
 36       12.72         400.30       32      Rose,Chrystal
 37       12.64         390.38       21      Marsh,Doreen
 38       12.64         389.94       22      Shaw,Malcolm
 39       12.58         394.92       12      Safier,Alan
 40       12.58         380.46       18      Dobrin,Maureen
----    ----------     --------    ------    ----------------------
 41       12.48         406.72       21      Crane,Edelle
 42       12.37         398.83       19      Brundell,Lou
 43       12.29         394.32       19      Woodward,Richard
 44       12.22         397.63       25      Lott,Mike
 45       12.08         391.15       38      Roberts,Gertie
 46       11.95         377.06       38      Whittle,Barbara
 47       11.75         390.78       12      De Safrin,Ashley
 48       11.71         397.33       24      Hutchinson,Tony
 49       11.58         378.58       12      Fiszman,Sally
 50       11.54         381.22       12      Freeman,Alan
----    ----------     --------    ------    ----------------------
 51       11.39         395.22       23      Leverton,Martin
 52       11.25         380.67       12      Game,Karen
 53       11.25         377.37       10      McLean,Isabelle
 54       11.21         371.19       28      Hunt,Stephen
 55       11.07         387.83       21      Cuckson,Marian
 56       11.04         385.42       28      Morris,Philippa
 57       11.00         380.48       11      Austin,Maureen
 58       11.00         375.41       24      Marcus,Freda
 59       10.83         372.72       23      Bird,Linda
 60       10.83         365.70       23      Taylor,Pat
----    ----------     --------    ------    ----------------------
 61       10.80         368.85       22      May,Stuart
 62       10.39         385.67       33      Gray,Andy
 63       10.35         379.97       23      Hamer,Marian
 64       10.29         381.31       14      Landau,Sharon
 65       10.18         365.90       17      Amber,Sandy
 66       10.09         367.06       11      Balding,Betty
 67        9.95         377.98       22      Kinchington,Gordon
 68        9.93         364.74       27      Berliner,Jake
 69        9.78         354.91       39      Sandler,Helen
 70        9.68         372.93       19      Weston,Sandra
----    ----------     --------    ------    ----------------------
 71        9.63         359.84       19      Clifford,Jenny
 72        9.60         380.52       25      Hockey,Sheila
 73        9.60         360.30       10      Lindsay-Hogg,Marie
 74        9.55         361.11       29      Dendy,Reg
 75        9.53         375.36       36      Bonham,Janet
 76        9.50         393.32       11      Albon,Jenny
 77        9.35         373.83       31      Higgins,Julie
 78        9.33         367.11       15      Kingham,Victoria
 79        9.21         379.07       19      Chan,Jenni
 80        9.15         360.82       13      Roston,Karen
----    ----------     --------    ------    ----------------------
 81        9.00         374.52       18      Bullock,Sue
 82        8.70         358.10       10      Shah,Shailain
 83        8.69         360.44       13      Lindsay,Mary
 84        8.69         349.44       16      McNamara,Ena
 85        8.59         350.41       17      Simon,John
 86        8.23         353.69       13      Hewgill,Joy
 87        8.22         350.78       23      Woolley,Irene
 88        8.20         356.40       15      Moleman,Philip
 89        7.95         367.97       10      Magnus,Stella
 90        7.90         364.03       20      Earp,Marion
----    ----------     --------    ------    ----------------------
 91        7.83         341.76       30      Gilbert,Renee
 92        7.74         355.16       19      Fleming,Barbara
 93        7.68         341.80       22      Lengwenat,Brenda
 94        7.67         353.53       27      Cave,Shirley
 95        7.66         355.34       32      StHill,Colin
 96        7.63         354.51       19      Burgess,Pat
 97        7.62         350.33       13      Kaur,Baldip
 98        7.44         353.14       17      Butler,Jim
 99        7.43         342.97       21      Hanchett,Ruth
100        7.42         341.76       12      Stock,Sylvia
----    ----------     --------    ------    ----------------------
101        7.41         332.94       17      Trenner,Irene
102        7.29         339.62       14      Adkins,David
103        7.18         363.39       11      Stein,Gloria
104        7.15         351.20       17      Smith,Neil
105        7.11         343.86       35      Watson,Julie
106        7.10         313.07       10      Moses,Doreen
107        6.73         324.99       22      Kahan,Irene
108        6.64         326.17       14      Stanton,Sheila
109        6.41         347.45       22      Metcalf,Moira
110        6.31         333.57       42      Mody,Beroze
----    ----------     --------    ------    ----------------------
111        6.27         305.18       11      Fox,Tina
112        6.20         333.87       10      Gruner,Evelyn
113        6.17         339.25       12      Keens-Douglas,Alastair
114        5.85         327.31       13      Stilwell,Alison
115        5.81         329.40       16      Fleming,Margaret
116        5.75         323.15       26      Delroy,Sandy
117        5.73         340.94       11      Meshinoye,Sam
118        5.12         330.80       17      Gregory,Jessica
119        4.73         315.61       11      Cox,Nellie
120        4.73         277.18       11      Matthews,Thelma
----    ----------     --------    ------    ----------------------
121        4.12         335.31       17      Snell,Peggy
122        3.71         315.95       21      Bradley,Maris
123        2.90         288.80       10      Shah,Kirti
124        2.82         320.94       11      Grippo,Joe
125        0.50         241.60       10      Jones,Indra
126        0.08         224.51       13      Bailey,Ainsworth

Most improved players are
Rick Joseph         + 3.94 - wins the Billie Gray Memorial Trophy
David Adkins          3.62
Joe Bridal            3.61
Neil Stein            3.21
Sanmi Odelana         2.79
Malcolm Shaw          2.72
Jenny Albon           2.42
----    -----------    --------    ------    ----------------------
The following win scrolls for highest word scores
Gold:   Jackie McLeod  - SHOWIEST - 212 -  7/ 1/04
Silver: Colin St Hill  - RETAXING - 194 - 25/11/03
        Rachelle Winer - IONIZERS - 194 - 10/ 2/04
Bronze: Mary Lindsay   - PROCEEDS - 185 - 26/ 2/04
----    -----------    --------    ------    ----------------------
The following win scrolls for highest single game scores:
Gold   (650 and over): 
Silver (550 and over): 
Bronze (450 and over): 

The following did not complete the required ten games so will not be eligible for MIP prizes next season
Posn    Av. Points     Av.Score    Played    Name
----    ----------     --------    ------    ----------------------
  1       17.75         430.77        4      Evans,Angela
  2       17.00         426.53        6      Kirk,Terry
  3       17.00         421.58        8      Gucklhorn,Ian
  4       16.67         441.93        9      Dennis,Di
  5       16.60         412.87        5      Keeley,Chris
  6       15.83         411.00        6      Berry,Bob
  7       15.67         404.15        9      Nyman,Les
  8       15.00         404.39        9      Cruickshank,Erica
  9       13.00         405.11        6      Neal,Greg
 10       12.83         385.33        6      Nelkon,Julie
----    ----------     --------    ------    ----------------------
 11       12.29         380.43        7      Galley,Norma
 12       11.86         377.29        7      Dein,Barbara
 13       11.67         383.56        6      Adesoji,Charley 
 14       10.89         386.33        9      Ranthe,Samuel
 15       10.78         378.81        9      Halberstam,Simon
 16       10.50         380.67        2      Trusler,Eddie
 17        9.43         357.38        7      Shah,Bijal
 18        8.67         351.50        6      Bonham,Graham
 19        8.50         368.17        4      Brodbin,Mary
 20        7.67         356.33        6      Greenyer,Margaret
----    ----------     --------    ------    ----------------------
 21        7.44         330.41        9      Stein,Janis
 22        6.40         332.33        5      Jameson,Jean
 23        6.33         304.28        6      Burden,Tony
 24        6.00         326.07        5      Hourahine,Lyn
 25        4.44         308.56        9      Apostolou,Joanne
 26        4.00         314.40        5      Warren,Len
 27        1.50         268.38        7      Winter,Jill
 28        0.00         219.95        7      Freedman,Nita
 29        0.00         166.17        2      Simms,Ruth
 30        0.00           0.00        2      Jah,Omar Malleh

Main IndexReturn to topFor distribution of prizes and prize money see here

Final table for April - September 2015 season click here
Final table for April - September 2014 season click hereFinal table for October 2014 - March 2015 season click here
Final table for April - September 2013 season click hereFinal table for October 2013 - March 2014 season click here
Final table for April - September 2012 season click hereFinal table for October 2012 - March 2013 season click here
Final table for April - September 2011 season click hereFinal table for October 2011 - March 2012 season click here
Final table for April - September 2010 season click hereFinal table for October 2010 - March 2011 season click here
Final table for April - September 2009 season click hereFinal table for October 2009 - March 2010 season click here
Final table for April - September 2008 season click hereFinal table for October 2008 - March 2009 season click here
Final table for April - September 2007 season click hereFinal table for October 2007 - March 2008 season click here
Final table for April - September 2006 season click hereFinal table for October 2006 - March 2007 season click here
Final table for April - September 2005 season click hereFinal table for October 2005 - March 2006 season click here
Final table for April - September 2004 season click hereFinal table for October 2004 - March 2005 season click here
Final table for April - September 2003 season click here Final table for October 2003 - March 2004 season click here
Final table for April - September 2001 season click here Final table for October 2000 - March 2001 season click here

Fixture RulesGames RulesSunday DrivesNewsHonoursCommittee/MembersHandicapped Pairs
© 2005